The current weather at Inhassoro Mozambique with an evening summary.
{PointDesc} |
Updated every 2 hours |
Temperature | {Temperature} |
Humidity | {Humidity} |
Pressure | {Pressure} |
Wind Speed | {Wind} |
Wind Direction | {windDirection} |
Visibility | {Visibility} |
This Evening |
{ds1::PointDesc} |
Minimum Temperature | {minTemp} |
Maximum Temperature | {maxTemp} |
Minimum Humidity | {minHum} |
Maximum Humidity | {maxHum} |
Wind Speed | {ds1::Wind} |
Wind Direction | {ds1::windDirection} |
Click on the tabs below to view historical graphs:
Temperature
Cloud Cover
Rainfall
The weather data shown on this page should not be used for navigation purposes. www.inhassoro.org accepts no responsibility for the accuracy of the data shown herein. |